About Us
The Hantam Municipality covers 36 128km² and includes Calvinia, the centre, as well as Brandvlei, Loeriesfontein, Middelpos , Nieuwoudtville and Swartkop. Calvinia is approximately 400 km from Cape Town, Springbok, Upington and Beaufort West. A 1 250 meter tarred runway, very close to Calvinia, is used by many visitors to this beautiful part of the Northern Cape.
The Municipality provides work for more than 140 permanent employees. Seventy percent of the population of approximately 20 000 people live and work in the towns.
Farming is the main contributor to the economy, namely sheep, wool, lucerne as well as rooibos tea. Numerous government departments are also situated in Calvinia.
The Hantam Municipality is well known for its wide open spaces, stunning mountain ranges and nature reserves filled with an incredible array of plants and bulbs that cannot be found anywhere else in the world.
Hantam Municipality Management
| Email: | jiswartz@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | secretary@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | joostecm@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | shereavef@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | claasenlc@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | mayor@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 0826512687 |
| Contact Details: | Tel:0794198468 Fax: 0273418501 |
| Contact Details: | Tel: 0724133021 Fax: 027-3418501 |
| Contact Details: | Tel: 0826512720 Fax: 054-6038401 |
| Contact Details: | Tel: 0722538788 Fax: 027-2188701 |
| Contact Details: | Tel: Fax: 027-6628601 |
| Contact Details: | Tel: 0724133021 Fax: 027-3418501 |
| Contact Details: | Tel: 0847734713 Fax :054-6038401 |
| Contact Details: | Tel: 0733502580 Fax: 027-3418501 |
SENIOR MANAGERS
| Email: | vanwykrj@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell:0833202116 |
| Email: | wjonker@hantam.gov.za |
| Contact Details: | Tel: 027 3418500 Fax: 027-3418501 Cell: 0794192150 |
| Email: | edewet@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
COMMUNITY DEVELOPMENT
| Email: | mattysr@hantam.gov.za |
| Contact Details: | Tel: 027-3418529 Fax: 027-3418531 Cell: |
| Email: | steenkampwm@hantam.gov.za |
| Contact Details: | Tel: 027-3418527 Fax: 027-3418501 Cell: |
FINANCIAL SERVICES
| Email: | langnerj@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell:0842095228 |
| Email: | wilschutsm@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
| Email: | bonned@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: 0793154665 |
| Email: | veerusa@hantam.gov.za |
| Contact Details: | Tel: 027-3418500 Fax: 027-3418501 Cell: |
TECHNICAL SERVICES
| Email: | electric1@hantam.gov.za |
| Contact Details: | Tel: 027-3418553 Fax: 027-3418501 Cell:073 664 2099 |
| Email: | vanwykrc@hantam.gov.za |
| Contact Details: | Tel: 027-3418555 Fax: 027-3418501 Cell: |
| Email: | leukesb@hantam.gov.za |
| Contact Details: | Tel: 027-3418554 Fax: 027-3418501 Cell: |
Political Management
| ANC: | 6 |
| DA: | 3 |










